PSYD_0113: KCL
This record is part of the Psy-ShareD database. The Psy-ShareD database will host pre-existing structural MRI data collected at different global sites that will be suitable for region of interest, voxel-based morphometry, cortical thickness and surface area analytical approaches. To access this database, complete the Data Access Request Form by following the link on this page under the Licence ‘Psy-ShareD Data Access Request’. For more information, follow the link listed in Related Materials.
Clinical High-Risk Study part of the longitudinal (follow-up) dataset for PSYD_0102
Contributors and PIs: Paul Allen, Philip McGuire
Institute of Psychiatry, Psychology and Neuroscience (IOPPN), King's College London, U.K.
Key Details & Variables
Data Type | Feature Data |
Age Range | 18-35 |
Number of Participants | 6 |
Diagnostic Criteria | CHR (follow-up of PSYD_0102) |
Number of Clinical Subjects | N/A |
Number of Clinical Subjects (follow-up) | 6 |
Number of Control Subjects | N/A |
Number of Control Subjects (follow-up) | N/A |
Demographic Information | Age, Sex, Ethnicity, Education, Handedness |
Clinical Measures | PANSS, CAARMS, O-LIFE |
Cognitive Measures | NART IQ, WAIS, F-A-S |
Clinical Functioning Measures | GAF |
Antipsychotic Medication Information Recorded | No |
Antipsychotic Medication Name/ Antipsychotic Type | N/A |
Antipsychotic Dose Recorded | N/A |
CPZ Equivalents Recorded | N/A |
Other Medication Variables Recorded | Yes |
Recreational Drug/ Alcohol Use | Yes |
Note: the above table features key details and variables and is not an exhaustive list.