PSYD_0114: KCL
This record is part of the Psy-ShareD database. The Psy-ShareD database will host pre-existing structural MRI data collected at different global sites that will be suitable for region of interest, voxel-based morphometry, cortical thickness and surface area analytical approaches. To access this database, complete the Data Access Request Form by following the link on this page under the Licence ‘Psy-ShareD Data Access Request’. For more information, follow the link listed in Related Materials.
Clinical High-Risk follow-up for PSYD_0102: KCL
Contributors and PI’s: Matthew Kempton
Institute of Psychiatry, Psychology and Neuroscience (IOPPN), King’s College London, U.K.
Key Details & Variables
Data Type | Feature Data |
Age Range | 18-35 |
Number of Participants | 47 |
Diagnostic Criteria | CHR (follow up for PSYD_0102) |
Number of Clinical Subjects | 5 |
Number of Clinical Subjects (follow-up) | 42 |
Number of Control Subjects | N/A |
Number of Control Subjects (follow-up) | N/A |
Demographic Information | Age, Sex, Education, Ethnicity, Handedness |
Clinical Measures | PANSS, CAARMS, PSYRATS |
Cognitive Measures | WRAT, NART, WAIS Digit Span, F-A-S Verbal Fluency/ Sematic Fluency |
Clinical Functioning Measures | N/A |
Antipsychotic Medication Information Recorded | Yes |
Antipsychotic Medication Name/ Antipsychotic Type | Name |
Antipsychotic Dose Recorded | Yes |
CPZ Equivalents Recorded | No |
Other Medication Variables Recorded | Yes |
Recreational Drug/ Alcohol Use | Yes |
Note: the above table features key details and variables and is not an exhaustive list.